Sequence
of the showing of films at UNICA 2003
and the projectiontime
limit per country:
| sequence | member-country | ISO
code |
maximum minutes
blue: less than last year red: more than last year |
| 1 | Poland | POL | 70 |
| 2 | Luxembourg | LUX | 75 |
| 3 | Czech Rep. | CZE | 60 |
| 4 | Finland | FIN | 75 |
| 5 | Tunisia | TUN | 60 |
| 6 | Switzerland | CHE | 70 |
| 7 | Latvia | LTV | 60 |
| 8 | Iran | IRN | 70 |
| 9 | Italy | ITA | 70 |
| 10 | Korea | KOR | 60 |
| 11 | Slovakia | SVK | 60 |
| 12 | Argentine | ARG | 75 |
| 13 | Georgia | GEO | 60 |
| 14 | Andorra | AND | 60 |
| 15 | Bosnien-Herzegovina | BIH | 60 |
| 16 | Spain | ESP | 75 |
| 17 | France | FRA | 70 |
| 18 | Austria | AUT | 70 |
| 19 | Slovenia | SVN | 60 |
| 20 | Lithuania | LIT | 60 |
| 21 | United Kingdom | GBR | 75 |
| 22 | Belgium | BEL | 75 |
| 23 | Netherlands | NLD | 75 |
| 24 | Ukraine | UKR | 60 |
| 25 | Russia | RUS | 65 |
| 26 | Hungary | HUN | 60 |
| 27 | Croatia | HRV | 75 |
| 28 | Sweden | SWE | 75 |
| 29 | Estonia | EST | 70 |
| 30 | Macedonia | MKD | 60 |
| 31 | Liechtenstein | LIE | 60 |
| 32 | Germany | DEU | 75 |
Projectiontime
limit:
Each country
gets a minimum projection time allowance of 60 minutes.
Quality time-bonus:
If more than
30% of the entered films of the last 3 years have been discussed by the
jury a country receives a bonus of 5 minutes.
If this percentage
is more than 40% the bonus is 10 minutes.
If this percentage
is more than 50% the bonus is 15 minutes.