Available Hotels in Gdansk per May 11, 2009                
Hotel name Hotel Rate Distance from festivalhouse Prices for UNICA 2009         in PLN  Prices for UNICA 2009 in PLN for 10 nights   Prices for UNICA 2009 in EURO         for 10 nights (price in Euro may be different according the exchange in Poland - currency for 11th May 2009)             
SGL DBL SGL DBL SGL DBL SGL DBL  
Akademik 120 170 700m 120 170 1200 1700 272,00 385,34  
Aureus City Hotel Gańsk ***    410 500 1000m 330 400 3300 4000 748,01 906,68 no room available
Dom Muzyka **                        240 330 700m 240 330 2400 3300 544,01 748,01 no room available
Dom Studenta 200 275 700m 180 250 1800 2500 408,01 566,67 no room available
Gryf **                                     190 230 1300m 180 220 1800 2200 408,01 498,67  
Hanza ****                           495 565 900m 445 509 4450 5090 1008,68 1153,75  
Hotel Gdańsk ****                    490 590 200m 440 540 4400 5400 997,35 1224,02 no room available
Hotel Królewski **                   475 500 100m 440 450 4400 4500 997,35 1020,01 no room available
Hotel Wolne Miasto ***         380 450 800m 300 360 3000 3600 680,01 816,01 no room available
Novotel Centrum                        400 450 1000m 370 410 3700 4100 838,68 929,35  
Pica Paca  120 Euro 148 Euro 400m 114 Euro 135 Euro 1140 Euro 1350 Euro 1140,00 1350,00  
Scandic ****                  510 610 1200m 450 520 4500 5200 1020,01 1178,68  
Villa Biała Lilia                       270 330 300m 260 320 2600 3200 589,34 725,34 no room available
Mercure Hevelius**** 470 550 1000m 380 420 3800 4200 861,35 952,01  
                1Euro  = 4,4117 PLN