History of UNICA Committees
from | from | from | from | ||||||||||
years | to | to | years | to | to | ||||||||
President | Karl Melzer | 1 | 1938 | 1939 | Advisor | P.M. Annoni di Gussola | 3 | 1957 | 1960 | ||||
President | Robert Prochazka | 1 | 1947 | 1948 | Advisor | Yrjö Rannikko | 2 | 1958 | 1960 | 1978 | 1981 | ||
President | André Avalle | 3 | 1948 | 1950 | 1954 | 1955 | Advisor | Vaclav Havlik | 16 | 1960 | 1976 | ||
President | Leslie M. Froude | 1 | 1950 | 1951 | Advisor | Jules de Wandeleer | 2 | 1962 | 1964 | ||||
President | Delmiro de Caralt | 1 | 1951 | 1952 | Advisor | Fritz Tindler | 1 | 1963 | 1964 | ||||
President | René Baken | 1 | 1952 | 1953 | Advisor | Werner Löscher | 9 | 1968 | 1975 | 1978 | 1980 | ||
President | Alvaro Antunès | 1 | 1953 | 1954 | Advisor | Heinz Pinkert | 3 | 1967 | 1970 | ||||
President | Heinrich Zwicky | 1 | 1955 | 1956 | Advisor | Marc Hénault | 3 | 1967 | 1970 | ||||
President | Tito Marconi | 1 | 1956 | 1957 | Advisor | Horst Dieter Bürkle | 4 | 1972 | 1974 | 1976 | 1978 | ||
President | André Ingé | 3 | 1957 | 1960 | Advisor | Jozef Milka | 4 | 1972 | 1974 | 1976 | 1978 | ||
President | Wilhelm Hermann | 7 | 1960 | 1967 | Advisor | N. da Fonseca | 3 | 1972 | 1975 | ||||
President | Gianni de Tomasi | 5 | 1967 | 1972 | Advisor | Sándor Buglya | 24 | 1974 | 1998 | ||||
President | Josef Walterscheidt | 22 | 1972 | 1994 | Advisor | Jan Dekker | 2 | 1974 | 1977 | ||||
President | Max Hänsli | 15 | 1994 | 2009 | Advisor | B.S. Söder | 2 | 1974 | 1976 | ||||
President | Georges Fondeur | 5 | 2009 | 2014 | Advisor | G. Roschal | 2 | 1974 | 1976 | ||||
VP | F. Steindl | 1 | 1938 | 1939 | Advisor | Vasilii Soloviev | 3 | 1975 | 1978 | ||||
VP | Raymond Bricon | 1 | 1938 | 1939 | Advisor | José Borrêgo | 3 | 1975 | 1978 | ||||
VP | Leslie-M. Froude | 1 | 1951 | 1952 | Advisor | A. Christus Pontes Luz | 1 | 1975 | 1976 | ||||
VP | José Maria Galceran | 1 | 1952 | 1953 | Advisor | Jan Baca | 36 | 1976 | 2012 | ||||
VP | René Baken | 1 | 1953 | 1954 | Advisor | Stanislaw Puls | 26 | 1978 | 1984 | 1994 | 2014 | ||
VP | Alvaro Antunès | 1 | 1954 | 1955 | Advisor | Arif Aliew | 6 | 1978 | 1984 | ||||
VP | André Avalle | 1 | 1955 | 1956 | Advisor | Erkki Koivisto | 10 | 1980 | 1987 | 1994 | 1997 | ||
VP | P.M. Annoni di Gussola | 1 | 1955 | 1956 | Advisor | Miette Verlinden | 9 | 1981 | 1990 | ||||
VP | Heinrich Zwicky | 1 | 1956 | 1957 | Advisor | Edmund Keosayan | 3 | 1984 | 1987 | ||||
VP | Hans Debois | 1 | 1956 | 1957 | Advisor | Günther Gruber | 6 | 1984 | 1990 | ||||
VP | Ernst Weissenberger | 3 | 1957 | 1960 | Advisor | Vadim Alisov | 3 | 1987 | 1990 | ||||
VP | Halfdan Kristiansen | 3 | 1957 | 1960 | Advisor | Raimond Jostsons | 4 | 1990 | 1994 | ||||
VP | Rolf Paul Benner | 6 | 1960 | 1967 | Advisor | Paul O'Dea | 4 | 1990 | 1994 | ||||
VP | Pierre Bertogne | 1967 | Advisor | Yolanda Bianchi | 4 | 1990 | 1994 | ||||||
VP | Josef Walterscheidt | 4 | 1968 | 1972 | Advisor | Björn Andreasson | 3 | 1994 | 1997 | ||||
VP | Maurice Rispal | 13 | 1972 | 1976 | 1978 | 1987 | Advisor | Rolf Mandolesi | 20 | 1994 | 2014 | ||
VP | Horst Dieter Bürkle | 2 | 1974 | 1976 | Advisor | Hansjoachim Stampehl | 4 | 1994 | 1998 | ||||
VP | Jozef Milka | 2 | 1974 | 1976 | Advisor | Zeljko Balog | 17 | 1997 | 2014 | ||||
VP | Jan Dekker | 2 | 1977 | 1978 | Advisor | Franz Rienesl | 7 | 1997 | 2004 | ||||
VP | Vaclav Havlik | 8 | 1976 | 1984 | Advisor | Tula Turtia | 3 | 1997 | 2000 | ||||
VP | Stanislaw Puls | 10 | 1984 | 1994 | Advisor | Heidi Lind | 3 | 2000 | 2003 | ||||
VP | Erkki Koivisto | 7 | 1987 | 1994 | Advisor | Lauri Hirvonen | 3 | 2003 | 2006 | ||||
VP | Serge Michel | 11 | 1994 | 2006 | Advisor | Alois Urbanek | 10 | 2004 | 2014 | ||||
VP | Jeanne Glass | 8 | 2006 | 2014 | Advisor | Wolfgang Freier | 8 | 2006 | 2014 | ||||
Secr. Gen. | Raymond Bricon | 1 | 1937 | 1938 | Advisor | Rolf Leuenberger | 5 | 2009 | 2014 | ||||
Secr. Gen. | Hans Plaumann | 9 | 1938 | 1947 | Film Library | Max Abegg | 5 | 1956 | 1961 | ||||
Secr. Gen. | Ernst Weissenberger | 2 | 1947 | 1949 | Film Library | Adolphe Urech | 7 | 1962 | 1969 | ||||
Secr. Gen. | Jean Borel | 6 | 1949 | 1955 | Film Library | L.Peeters | 5 | 1969 | 1974 | ||||
Secr. Gen. | Jean Fauconnier | 9 | 1955 | 1964 | Film Library | Max Hänsli | 20 | 1974 | 1994 | ||||
Secr. Gen. | Jules de Wandeleer | 6 | 1964 | 1970 | Film Library | Hans Schober | 18 | 1994 | 2012 | ||||
Secr. Gen. | Maurice Rispal | 2 | 1970 | 1972 | Film Library | Thomas Kräuchi | 2 | 2012 | 2014 | ||||
Secr. Gen. | Tina Stassens | 2 | 1972 | 1974 | Technique | Hans Debois | 3 | 1956 | 1959 | ||||
Secr. Gen. | Denise Plaetens | 5 | 1973 | 1978 | Technique | Jules de Wandeleer | 1 | 1964 | 1965 | ||||
Secr. Gen. | Jan Dekker | 16 | 1978 | 1994 | Technique | Hans Krarup | 1967 | ||||||
Secr. Gen. | Arie de Jong | 9 | 1994 | 2003 | Technique | Aldo Trevisan | 20 | 1972 | 1992 | ||||
Secr. Gen. | Jan Essing | 11 | 2003 | 2014 | Technique | Hans Schober | 2 | 1992 | 1994 | ||||
Treasurer | Heinrich Zwicky | 4 | 1960 | 1964 | Technique | Thomas Kräuchi | 15 | 1994 | 2009 | ||||
Treasurer | Werner Kaufmann | 26 | 1964 | 1967 | 1974 | 1998 | Technique | Alois Urbanek | 5 | 2009 | 2014 | ||
Treasurer | A. Balderer | 2 | 1967 | 1968 | Amis de l'UNICA | Maurice Blattner | 12 | 1972 | 1984 | ||||
Treasurer | Maurice Jacobs | 2 | 1968 | 1970 | Amis de l'UNICA | Serge Michel | 12 | 1984 | 1996 | ||||
Treasurer | ?? | 2 | 1970 | 1972 | Amis de l'UNICA | Gisela Schultz (Anna-Freier) | 5 | 1996 | 2001 | ||||
Treasurer | M. Henault | 2 | 1972 | 1974 | Amis de l'UNICA | Wolfgang Freier | 2 | 2001 | 2003 | ||||
Treasurer | Hansjoachim Stampehl | 6 | 1998 | 2004 | Amis de l'UNICA | Fred Graber | 11 | 2003 | 2014 | ||||
Treasurer | Thomas Kräuchi | 10 | 2004 | 2014 | Press | Leonida Gafforio | 4 | 1960 | 1964 | ||||
Legal advisor | Francq (B) | 3 | 1957 | 1960 | Press | Jan Jemelka | 23 | 1967 | 1990 | ||||
Legal advisor | H. Krarup | 8 | 1967 | 1975 | Press | Björn Andreasson | 7 | 1990 | 1997 | ||||
Legal advisor | Georges Fondeur | 3 | 2006 | 2009 | UNICA News | Björn Andreasson | 7 | 1990 | 1997 | ||||
Special advisor | Kees Tervoort | 1 | 2013 | 2014 | UNICA News | Ctirad Stipl | 12 | 1997 | 2009 | ||||
Interpreter | Jean-Claude Lejosne | 36 | 1974 | 2010 | UNICA News | Arie de Jong | 4 | 2009 | 2013 | ||||
Interpreter | Claire Auda | 4 | 2010 | 2014 | UNICA News | Dave Watterson | 1 | 2013 | 2014 | ||||
Patronage | Miette Verlinden | 13 | 1990 | 2003 | CICT/UNESCO | André Ingé | 3 | 1959 | 1962 | ||||
Patronage | Wolfgang Freier | 10 | 2003 | 2013 | CICT/UNESCO | Charles Liethoudt | 2 | 1962 | 1964 | ||||
UNICA-web | Arie de Jong | 10 | 2003 | 2013 | CICT/UNESCO | Vittorio Gallo | 2 | 1962 | 1964 | ||||
UNICA-web | Dave Watterson | 1 | 2013 | 2014 | CICT/UNESCO | Maurice Rispal | 22 | 1975 | 1997 | ||||
CICT/UNESCO | Serge Michel | 17 | 1997 | 2014 |
Please send additions and corrections to webmaster@unica-web.com
Latest update: 14-06-23