Sequence
of the showing of films at UNICA 2004
and the projectiontime
limit per country:
sequence by lots |
factual sequence |
member-country | ISO
code |
maximum minutes |
1 | 1 | Germany (organizing country) |
DEU | 75 |
2 | 2 | Slovakia | SVK | 60 |
3 | 4 | Tunisia | TUN | 65 |
4 | 5 | Estonia | EST | 65 |
5 | 6 | Bosnien-Herzegovina | BIH | 60 |
6 | 7 | United Kingdom | GBR | 70 |
7 | 8 | Finland | FIN | 70 |
8 | 9 | Iran | IRN | 65 |
9 | 20 | Korea | KOR | 65 |
10 | 3 | Spain | ESP | 75 |
11 | 10 | Luxembourg | LUX | 65 |
12 | 11 | Austria | AUT | 75 |
13 | 12 | Georgia | GEO | 60 |
14 | 13 | Switzerland | CHE | 70 |
15 | 14 | Czech Rep. | CZE | 65 |
16 | 15 | Latvia | LTV | 60 |
17 | 16 | Belgium | BEL | 75 |
18 | 17 | Hungary | HUN | 65 |
19 | 18 | Lithuania | LIT | 60 |
20 | 19 | Liechtenstein | LIE | 60 |
21 | 21 | Poland | POL | 75 |
22 | 22 | Argentine | ARG | 75 |
23 | 23 | Croatia | HRV | 75 |
24 | 24 | Andorra | AND | 60 |
25 | 25 | France | FRA | 65 |
26 | 26 | Slovenia | SVN | 60 |
27 | 27 | Sweden | SWE | 75 |
28 | 28 | Ukraine | UKR | 65 |
29 | 29 | Macedonia | MKD | 60 |
30 | 30 | Italy | ITA | 70 |
31 | 31 | Russia | RUS | 60 |
32 | 32 | Netherlands (most interesting programme previous year) |
NLD | 75 |
Projectiontime
limit:
Each country
gets a minimum projection time allowance of 60 minutes.
Quality time-bonus:
If more than
30% of the entered films of the last 3 years have been discussed by the
jury a country receives a bonus of 5 minutes.
If this percentage
is more than 40% the bonus is 10 minutes.
If this percentage
is more than 50% the bonus is 15 minutes.